removido
(usa Nenhuma)
Enviado em 26/11/2009 - 08:59h
Obrigado a todos,utilizei o awk com o cat e cut.
discototalsata=`df -h |grep /dev/sd |awk '{print $2}'`
discototalide=`df -h |grep /dev/hd |awk '{print $2}'`
discoutilizadosata=`df -h |grep /dev/sd |awk '{print $3}'`
discoutilizadoide=`df -h |grep /dev/hd |awk '{print $3}'`
discolivresata=`df -h |grep /dev/sd |awk '{print $4}'`
discolivreide=`df -h |grep /dev/hd |awk '{print $4}'`
particoessata=`mount |grep "/dev/sd" |awk '{print " "$1 " montado em " $3 " de tipo " $5 " "
$6}'`
particoeside=`mount |grep "/dev/hd" |awk '{print " "$1 " montado em " $3 " de tipo " $5 " "
$6}'`
memoriatotal=`free -m |grep "Mem" |awk '{print $2}'`
memoriautilizada=`free -m |grep "Mem" |awk '{print $3}'`
memorialivre=`free -m |grep "Mem" |awk '{print $4}'`
Abracos
Carlos