renatoptr
(usa Outra)
Enviado em 23/02/2008 - 17:29h
Caso ajude aqui esta meu xorg.conf:
# xorg.conf (xorg X Window System server configuration file)
#
# This file was generated by failsafeDexconf, using
# values from the debconf database and some overrides to use vesa mode.
#
# You should use dexconf or another such tool for creating a "real" xorg.conf
# For example:
# sudo dpkg-reconfigure -phigh xserver-xorg
Section "Files"
EndSection
Section "Module"
Load "GLcore"
Load "glx"
Load "dbe"
Load "v4l"
EndSection
Section "InputDevice"
Identifier "Generic Keyboard"
Driver "kbd"
Option "CoreKeyboard"
Option "XkbRules" "xorg"
Option "XkbModel" "abnt2"
Option "XkbLayout" "br"
EndSection
Section "InputDevice"
Identifier "Configured Mouse"
Driver "mouse"
Option "CorePointer"
Option "Device" "/dev/input/mice"
Option "Protocol" "ImPS/2"
Option "ZAxisMapping" "4 5"
Option "Emulate3Buttons" "true"
EndSection
Section "Device"
Identifier "Failsafe Device"
Boardname "vesa"
Busid "PCI:1:0:0"
Driver "fglrx"
Screen 0
EndSection
Section "Monitor"
Identifier "Failsafe Monitor"
Vendorname "Plug 'n' Play"
Modelname "Plug 'n' Play"
modeline "640x480@60" 25.2 640 656 752 800 480 490 492 525 -vsync -hsync
modeline "640x480@72" 31.5 640 664 704 832 480 489 491 520 -vsync -hsync
modeline "640x480@75" 31.5 640 656 720 840 480 481 484 500 -vsync -hsync
modeline "800x600@56" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
modeline "800x600@72" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
modeline "800x600@75" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
modeline "800x600@60" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
modeline "832x624@75" 57.284 832 864 928 1152 624 625 628 667 -vsync -hsync
modeline "1024x768@75" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
modeline "1024x768@70" 75.0 1024 1048 1184 1328 768 771 777 806 -vsync -hsync
modeline "1024x768@60" 65.0 1024 1048 1184 1344 768 771 777 806 -vsync -hsync
modeline "1152x864@75" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
modeline "1280x1024@75" 135.0 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync
modeline "1280x960@60" 102.1 1280 1360 1496 1712 960 961 964 994 -hsync +vsync
modeline "1280x1024@60" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
modeline "1280x960@75" 129.86 1280 1368 1504 1728 960 961 964 1002 -hsync +vsync
modeline "1400x1050@60" 122.61 1400 1488 1640 1880 1050 1051 1054 1087 -hsync +vsync
modeline "1400x1050@75" 155.85 1400 1496 1648 1896 1050 1051 1054 1096 -hsync +vsync
modeline "1600x1200@65" 175.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
modeline "1600x1200@60" 162.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
modeline "1792x1344@60" 204.8 1792 1920 2120 2448 1344 1345 1348 1394 -hsync +vsync
Gamma 1.0
EndSection
Section "Screen"
Identifier "Default Screen"
Device "Failsafe Device"
Monitor "Failsafe Monitor"
Defaultdepth 24
SubSection "Display"
Depth 24
Virtual 1792 1344
Modes "1280x960@75" "1400x1050@60" "1280x1024@60" "1400x1050@75" "1280x960@60" "1600x1200@65" "1280x1024@75" "1600x1200@60" "1152x864@75" "1792x1344@60" "1024x768@60" "1024x768@70" "1024x768@75" "832x624@75" "800x600@60" "800x600@75" "800x600@72" "800x600@56" "640x480@75" "640x480@72" "640x480@60"
EndSubSection
EndSection
Section "ServerLayout"
Identifier "Default Layout"
screen 0 "Default Screen" 0 0
Inputdevice "Generic Keyboard"
Inputdevice "Configured Mouse"
EndSection
Section "device" #
Identifier "device1"
Boardname "VESA driver (generic)"
Busid "PCI:1:0:1"
Driver "fglrx"
Screen 0
EndSection
Section "screen" #
Identifier "screen1"
Device "device1"
Defaultdepth 24
Monitor "monitor1"
SubSection "Display"
Depth 24
Modes "640x480@60" "640x480@72" "640x480@75" "800x600@56" "800x600@72" "800x600@75" "800x600@60" "832x624@75" "1024x768@75" "1024x768@70" "1024x768@60" "1152x864@75" "1280x1024@75" "1280x960@60" "1280x1024@60" "1280x960@75" "1400x1050@60" "1400x1050@75" "1600x1200@65" "1600x1200@60" "1792x1344@60"
EndSubSection
EndSection
Section "monitor" #
Identifier "monitor1"
Vendorname "Plug 'n' Play"
Modelname "Plug 'n' Play"
modeline "640x480@60" 25.2 640 656 752 800 480 490 492 525 -vsync -hsync
modeline "640x480@72" 31.5 640 664 704 832 480 489 491 520 -vsync -hsync
modeline "640x480@75" 31.5 640 656 720 840 480 481 484 500 -vsync -hsync
modeline "800x600@56" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
modeline "800x600@72" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
modeline "800x600@75" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
modeline "800x600@60" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
modeline "832x624@75" 57.284 832 864 928 1152 624 625 628 667 -vsync -hsync
modeline "1024x768@75" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
modeline "1024x768@70" 75.0 1024 1048 1184 1328 768 771 777 806 -vsync -hsync
modeline "1024x768@60" 65.0 1024 1048 1184 1344 768 771 777 806 -vsync -hsync
modeline "1152x864@75" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
modeline "1280x1024@75" 135.0 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync
modeline "1280x960@60" 102.1 1280 1360 1496 1712 960 961 964 994 -hsync +vsync
modeline "1280x1024@60" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
modeline "1280x960@75" 129.86 1280 1368 1504 1728 960 961 964 1002 -hsync +vsync
modeline "1400x1050@60" 122.61 1400 1488 1640 1880 1050 1051 1054 1087 -hsync +vsync
modeline "1400x1050@75" 155.85 1400 1496 1648 1896 1050 1051 1054 1096 -hsync +vsync
modeline "1600x1200@65" 175.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
modeline "1600x1200@60" 162.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
modeline "1792x1344@60" 204.8 1792 1920 2120 2448 1344 1345 1348 1394 -hsync +vsync
Gamma 1.0
EndSection
Section "ServerFlags"
EndSection
Section "Extensions"
Option "Composite" "1"
EndSection