Tenho aqui na minha rede um servidor com Debian 6 e squid 2.7 Stable9 instalados. Eu tive que formatar e instalar recentemente este pois tive problemas com o debian 5.02 e a versão do squid que estava instalado eu não lembro. Neste servidor tenho duas placas de rede.
Então vamos ao problema: Como eu disse recentemente eu formatei a maquina e instalei o debian 6 e squid 2.7, porém eu peguei o arquivo de configuração do squid antigo. Aparentemente está funcionando tudo ok, mas as vezes o squid para de funcionar, parece que reseta e volta alguns minutos depois. Acho que é o squid pq o skype não para de funcionar, da a impressão que ele não consegue resolver os nomes, mais o resolv.conf está com os dois ips da copel 200.195.159.100 e 200.195.159.101. No arquivo de log do squid cache.log tem um erro assim "Attempt to retrieve interface list failed: (9) Bad file descriptor" não sei se tem alguma coisa a ver, mais eu percebi que o mesmo ocorreu no mesmo horario que a internet parou.
####################cache.log################################################
2012/04/26 15:36:33| Starting Squid Cache version 2.7.STABLE9 for i386-debian-linux-gnu...
2012/04/26 15:36:33| Process ID 3594
2012/04/26 15:36:33| With 1024 file descriptors available
2012/04/26 15:36:33| Using epoll for the IO loop
2012/04/26 15:36:33| DNS Socket created at 0.0.0.0, port 41838, FD 7
2012/04/26 15:36:33| Adding domain cofama from /etc/resolv.conf
2012/04/26 15:36:33| Adding nameserver 200.195.159.100 from /etc/resolv.conf
2012/04/26 15:36:33| User-Agent logging is disabled.
2012/04/26 15:36:33| Referer logging is disabled.
2012/04/26 15:36:33| logfileOpen: opening log /var/log/squid/access.log
2012/04/26 15:36:33| Unlinkd pipe opened on FD 12
2012/04/26 15:36:33| Swap maxSize 102400 + 8192 KB, estimated 8507 objects
2012/04/26 15:36:33| Target number of buckets: 425
2012/04/26 15:36:33| Using 8192 Store buckets
2012/04/26 15:36:33| Max Mem size: 8192 KB
2012/04/26 15:36:33| Max Swap size: 102400 KB
2012/04/26 15:36:33| Local cache digest enabled; rebuild/rewrite every 3600/3600 sec
2012/04/26 15:36:33| logfileOpen: opening log /var/log/squid/store.log
2012/04/26 15:36:33| Rebuilding storage in /var/spool/squid (DIRTY)
2012/04/26 15:36:33| Using Least Load store dir selection
2012/04/26 15:36:33| Set Current Directory to /var/spool/squid
2012/04/26 15:36:33| Loaded Icons.
2012/04/26 15:36:33| Accepting proxy HTTP connections at 0.0.0.0, port 3128, FD 13.
2012/04/26 15:36:33| Accepting ICP messages at 0.0.0.0, port 3130, FD 14.
2012/04/26 15:36:33| HTCP Disabled.
2012/04/26 15:36:33| WCCP Disabled.
2012/04/26 15:36:33| Ready to serve requests.
2012/04/26 15:36:33| Done scanning /var/spool/squid (0 entries)
2012/04/26 15:36:33| Finished rebuilding storage from disk.
2012/04/26 15:36:33| 0 Entries scanned
2012/04/26 15:36:33| 0 Invalid entries.
2012/04/26 15:36:33| 0 With invalid flags.
2012/04/26 15:36:33| 0 Objects loaded.
2012/04/26 15:36:33| 0 Objects expired.
2012/04/26 15:36:33| 0 Objects cancelled.
2012/04/26 15:36:33| 0 Duplicate URLs purged.
2012/04/26 15:36:33| 0 Swapfile clashes avoided.
2012/04/26 15:36:33| Took 0.3 seconds ( 0.0 objects/sec).
2012/04/26 15:36:33| Beginning Validation Procedure
2012/04/26 15:36:33| Completed Validation Procedure
2012/04/26 15:36:33| Validated 0 Entries
2012/04/26 15:36:33| store_swap_size = 0k
2012/04/26 15:36:34| storeLateRelease: released 0 objects
2012/04/26 15:36:41| clientTryParseRequest: FD 15 (192.168.1.50:59365) Invalid Request
2012/04/26 15:36:41| clientTryParseRequest: FD 15 (192.168.1.22:49158) Invalid Request
2012/04/26 15:36:43| clientTryParseRequest: FD 15 (192.168.1.32:49514) Invalid Request
2012/04/26 15:36:43| clientTryParseRequest: FD 15 (192.168.1.32:49515) Invalid Request
2012/04/26 15:36:44| clientTryParseRequest: FD 15 (192.168.1.95:1730) Invalid Request
2012/04/26 15:36:46| clientTryParseRequest: FD 15 (192.168.1.22:49160) Invalid Request
2012/04/26 15:36:46| clientTryParseRequest: FD 15 (192.168.1.22:49162) Invalid Request
2012/04/26 15:36:46| clientTryParseRequest: FD 15 (192.168.1.41:55148) Invalid Request
2012/04/26 15:36:46| clientTryParseRequest: FD 15 (192.168.1.41:55149) Invalid Request
2012/04/26 15:36:46| clientTryParseRequest: FD 15 (192.168.1.22:49163) Invalid Request
2012/04/26 15:36:46| clientTryParseRequest: FD 15 (192.168.1.22:49164) Invalid Request
2012/04/26 15:36:47| clientTryParseRequest: FD 15 (192.168.1.22:49165) Invalid Request
2012/04/26 15:36:48| clientTryParseRequest: FD 15 (192.168.1.22:49167) Invalid Request
2012/04/26 15:36:48| clientTryParseRequest: FD 15 (192.168.1.22:49168) Invalid Request
2012/04/26 15:36:53| clientTryParseRequest: FD 15 (192.168.1.6:51955) Invalid Request
2012/04/26 15:36:56| clientTryParseRequest: FD 15 (192.168.1.22:49170) Invalid Request
2012/04/26 15:36:56| clientTryParseRequest: FD 15 (192.168.1.3:51794) Invalid Request
2012/04/26 15:36:56| clientTryParseRequest: FD 15 (192.168.1.3:51795) Invalid Request
2012/04/26 15:36:57| clientTryParseRequest: FD 15 (192.168.1.3:51796) Invalid Request
2012/04/26 15:36:57| clientTryParseRequest: FD 15 (192.168.1.3:51797) Invalid Request
2012/04/26 15:36:57| clientTryParseRequest: FD 15 (192.168.1.3:51798) Invalid Request
2012/04/26 15:37:02| clientTryParseRequest: FD 15 (192.168.1.22:49174) Invalid Request
2012/04/26 15:37:13| clientTryParseRequest: FD 15 (192.168.1.22:49202) Invalid Request
2012/04/26 15:37:16| clientTryParseRequest: FD 15 (192.168.1.95:1733) Invalid Request
2012/04/26 15:37:17| Preparing for shutdown after 24 requests
2012/04/26 15:37:17| Waiting 30 seconds for active connections to finish
2012/04/26 15:37:17| FD 13 Closing HTTP connection
2012/04/26 15:37:17| Shutting down...
2012/04/26 15:37:17| FD 14 Closing ICP connection
2012/04/26 15:37:17| Closing unlinkd pipe on FD 12
2012/04/26 15:37:17| storeDirWriteCleanLogs: Starting...
2012/04/26 15:37:17| Finished. Wrote 0 entries.
2012/04/26 15:37:17| Took 0.0 seconds ( 0.0 entries/sec).
CPU Usage: 0.088 seconds = 0.032 user + 0.056 sys
Maximum Resident Size: 19104 KB
Page faults with physical i/o: 0
Memory usage for squid via mallinfo():
total space in arena: 2112 KB
Ordinary blocks: 2067 KB 5 blks
Small blocks: 0 KB 6 blks
Holding blocks: 280 KB 1 blks
Free Small blocks: 0 KB
Free Ordinary blocks: 44 KB
Total in use: 2347 KB 98%
Total free: 44 KB 2%
2012/04/26 15:37:17| logfileClose: closing log /var/log/squid/store.log
2012/04/26 15:37:17| logfileClose: closing log /var/log/squid/access.log
2012/04/26 15:37:17| Squid Cache (Version 2.7.STABLE9): Exiting normally.
2012/04/26 15:37:19| Starting Squid Cache version 2.7.STABLE9 for i386-debian-linux-gnu...
2012/04/26 15:37:19| Process ID 3662
2012/04/26 15:37:19| With 1024 file descriptors available
2012/04/26 15:37:19| Using epoll for the IO loop
2012/04/26 15:37:19| DNS Socket created at 0.0.0.0, port 53458, FD 6
2012/04/26 15:37:19| Adding domain cofama from /etc/resolv.conf
2012/04/26 15:37:19| Adding nameserver 200.195.159.100 from /etc/resolv.conf
2012/04/26 15:37:19| User-Agent logging is disabled.
2012/04/26 15:37:19| Referer logging is disabled.
2012/04/26 15:37:19| logfileOpen: opening log /var/log/squid/access.log
2012/04/26 15:37:19| Unlinkd pipe opened on FD 11
2012/04/26 15:37:19| Swap maxSize 102400 + 32768 KB, estimated 10397 objects
2012/04/26 15:37:19| Target number of buckets: 519
2012/04/26 15:37:19| Using 8192 Store buckets
2012/04/26 15:37:19| Max Mem size: 32768 KB
2012/04/26 15:37:19| Max Swap size: 102400 KB
2012/04/26 15:37:19| Local cache digest enabled; rebuild/rewrite every 3600/3600 sec
2012/04/26 15:37:19| logfileOpen: opening log /var/log/squid/store.log
2012/04/26 15:37:19| Rebuilding storage in /var/spool/squid (CLEAN)
2012/04/26 15:37:19| Using Least Load store dir selection
2012/04/26 15:37:19| Current Directory is /
2012/04/26 15:37:19| Loaded Icons.
2012/04/26 15:37:19| Accepting transparently proxied HTTP connections at 0.0.0.0, port 3128, FD 13.
2012/04/26 15:37:19| Accepting ICP messages at 0.0.0.0, port 3130, FD 14.
2012/04/26 15:37:19| HTCP Disabled.
2012/04/26 15:37:19| WCCP Disabled.
2012/04/26 15:37:19| Ready to serve requests.
2012/04/26 15:37:19| Done reading /var/spool/squid swaplog (0 entries)
2012/04/26 15:37:19| Finished rebuilding storage from disk.
2012/04/26 15:37:19| 0 Entries scanned
2012/04/26 15:37:19| 0 Invalid entries.
2012/04/26 15:37:19| 0 With invalid flags.
2012/04/26 15:37:19| 0 Objects loaded.
2012/04/26 15:37:19| 0 Objects expired.
2012/04/26 15:37:19| 0 Objects cancelled.
2012/04/26 15:37:19| 0 Duplicate URLs purged.
2012/04/26 15:37:19| 0 Swapfile clashes avoided.
2012/04/26 15:37:19| Took 0.3 seconds ( 0.0 objects/sec).
2012/04/26 15:37:19| Beginning Validation Procedure
2012/04/26 15:37:19| Completed Validation Procedure
2012/04/26 15:37:19| Validated 0 Entries
2012/04/26 15:37:19| store_swap_size = 0k
2012/04/26 15:37:20| storeLateRelease: released 0 objects
2012/04/26 15:52:47| clientTryParseRequest: FD 34 (192.168.1.10:65393) Invalid Request
2012/04/26 15:52:47| clientTryParseRequest: FD 44 (192.168.1.10:65399) Invalid Request
2012/04/26 15:52:47| clientTryParseRequest: FD 77 (192.168.1.10:65417) Invalid Request
2012/04/26 15:52:47| clientTryParseRequest: FD 94 (192.168.1.10:65425) Invalid Request
2012/04/26 15:54:35| parseHttpRequest: Unsupported method ']µ'
2012/04/26 15:54:35| clientTryParseRequest: FD 32 (192.168.1.11:53035) Invalid Request
2012/04/26 15:54:35| parseHttpRequest: Unsupported method '†€'
2012/04/26 15:54:35| clientTryParseRequest: FD 47 (192.168.1.11:53041) Invalid Request
2012/04/26 15:54:35| clientTryParseRequest: FD 66 (192.168.1.11:53047) Invalid Request
2012/04/26 15:54:35| clientTryParseRequest: FD 47 (192.168.1.11:53050) Invalid Request
2012/04/26 15:54:35| parseHttpRequest: Unsupported method 'ÛÀ<'
2012/04/26 15:54:35| clientTryParseRequest: FD 78 (192.168.1.11:53051) Invalid Request
2012/04/26 15:57:16| clientTryParseRequest: FD 38 (192.168.1.15:1664) Invalid Request
2012/04/26 16:09:05| Preparing for shutdown after 4074 requests
2012/04/26 16:09:05| Waiting 30 seconds for active connections to finish
2012/04/26 16:09:05| FD 13 Closing HTTP connection
2012/04/26 16:09:05| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 16:09:05| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 16:09:05| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 16:09:05| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 16:09:26| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 16:09:26| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 16:09:26| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 16:09:26| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 16:09:36| Shutting down...
2012/04/26 16:09:36| FD 14 Closing ICP connection
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.confortoonline.com.br/media/images/queroconforto/260412/confortoonline_260412_09.jpg
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://cache2.easymailing.com.br/i.php?k=21695-882112-12890
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://cache2.easymailing.com.br/i.php?k=21695-882112-12881
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.11 connection due to lifetime timeout
2012/04/26 16:09:36|
http://su.ff.avast.com/R/Az4KEA35Vj54dVlJguvhNSttIGESBAAmBBIYsAkiACoECAMQACoHCAQQodnnBCoECAUQATIKCAQ...
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://cache2.easymailing.com.br/i.php?k=21695-882112-12882
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://cache2.easymailing.com.br/i.php?k=21695-882112-12887
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://cache2.easymailing.com.br/i.php?k=21695-882112-12884
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://cache2.easymailing.com.br/i.php?k=21695-882112-12879
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://mailmkt.comprafacil.com.br/parceiros/logosparceiros/promo4fun.jpg
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://mailmkt.comprafacil.com.br/parceiros/Parceirosemailmkt/250412/destaque.jpg
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.eletroprinter.com.br/FILES/_ARQUIVOS/Newsletter/EletroPrinter10/spacer.gif
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://pubshop.img.uol.com.br/20120425_ex/2012/shoppinguol_01.jpg
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.comprafacil.com.br/images/mailmkt/79455411335302357.png
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.eletroprinter.com.br/FILES/_ARQUIVOS/Newsletter/EletroPrinter10/EletroPrinter_10_r1_c1.jp...
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.comprafacil.com.br/images/mailmkt/36537681335302358.png
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://pubshop.img.uol.com.br/20120425_ex/2012/shoppinguol_05.jpg
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.comprafacil.com.br/images/mailmkt/80676261335302552.png
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://pubshop.img.uol.com.br/20120425_ex/2012/shoppinguol_13.jpg
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://pubshop.img.uol.com.br/20120425_ex/2012/shoppinguol_14.jpg
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.eletroprinter.com.br/FILES/_ARQUIVOS/Newsletter/EletroPrinter10/EletroPrinter_10_r2_c1.jp...
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.iqmail.com.br/registra/?link_id=725754&tipo=I&ev=157056644
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.comprafacil.com.br/images/mailmkt/36397161335302553.png
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.comprafacil.com.br/images/200/POLISHOP_453335_5_200.gif
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.comprafacil.com.br/images/200/403097_1_200.gif
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.comprafacil.com.br/images/200/AOC_TV_LED_32_AOC_Addar_415737_1_200.gif
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.comprafacil.com.br/images/200/376430_1_200.gif
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.comprafacil.com.br/images/200/MONDIAL_Kit_BatedeiraEsprem_415957_1_200.gif
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.comprafacil.com.br/images/200/APPLE_Iphone_3GS_Desbloque_436142_1_200.gif
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://mailmkt.comprafacil.com.br/parceiros/parceria/header/header_padrao.jpg
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://mailmkt.comprafacil.com.br/afiliados/250412/destaque.jpg
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.comprafacil.com.br/images/mailmkt/20142491335302936.png
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.confortoonline.com.br/media/images/queroconforto/informacoes/confortoonline.jpg
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.confortoonline.com.br/media/images/queroconforto/informacoes/confortoonline_facebook.jpg
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.confortoonline.com.br/media/images/queroconforto/informacoes/confortoonline_twitter.jpg
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.confortoonline.com.br/media/images/queroconforto/informacoes/confortoonline_formasenvio.j...
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.confortoonline.com.br/media/images/queroconforto/200412/confortoonline_200412_01.jpg
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.confortoonline.com.br/media/images/queroconforto/200412/confortoonline_200412_02.jpg
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.comprafacil.com.br/images/mailmkt/11862561335302937.png
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://mailmkt.comprafacil.com.br/parceiros/Parceirosemailmkt/250412/banner.jpg
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.eletroprinter.com.br/FILES/_ARQUIVOS/Newsletter/EletroPrinter10/EletroPrinter_10_r2_c2.jp...
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.eletroprinter.com.br/FILES/_ARQUIVOS/Newsletter/EletroPrinter10/EletroPrinter_10_r2_c5.jp...
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://www.eletroprinter.com.br/FILES/_ARQUIVOS/Newsletter/EletroPrinter10/EletroPrinter_10_r2_c9.jp...
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.95 connection due to lifetime timeout
2012/04/26 16:09:36|
http://notify1.dropbox.com/subscribe?host_int=109752227&ns_map=71000000_38725705664&ts=13354...
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://caexonline.enviodemkt.com.br/messageimages/110126105232999444/133546253905683300/mala1_dvd_ab...
2012/04/26 16:09:36| WARNING: Closing client 192.168.1.17 connection due to lifetime timeout
2012/04/26 16:09:36|
http://caexonline.enviodemkt.com.br/registra_exibicao.php?id=1579|113430|718
2012/04/26 16:09:36| Closing unlinkd pipe on FD 11
2012/04/26 16:09:36| storeDirWriteCleanLogs: Starting...
2012/04/26 16:09:36| Finished. Wrote 2069 entries.
2012/04/26 16:09:36| Took 0.0 seconds (1572188.4 entries/sec).
CPU Usage: 6.048 seconds = 2.748 user + 3.300 sys
Maximum Resident Size: 75904 KB
Page faults with physical i/o: 0
Memory usage for squid via mallinfo():
total space in arena: 16136 KB
Ordinary blocks: 16009 KB 219 blks
Small blocks: 0 KB 5 blks
Holding blocks: 280 KB 1 blks
Free Small blocks: 0 KB
Free Ordinary blocks: 126 KB
Total in use: 16289 KB 99%
Total free: 126 KB 1%
2012/04/26 16:09:36| logfileClose: closing log /var/log/squid/store.log
2012/04/26 16:09:36| logfileClose: closing log /var/log/squid/access.log
2012/04/26 16:09:36| Squid Cache (Version 2.7.STABLE9): Exiting normally.
2012/04/26 16:09:37| Starting Squid Cache version 2.7.STABLE9 for i386-debian-linux-gnu...
2012/04/26 16:09:37| Process ID 4153
2012/04/26 16:09:37| With 1024 file descriptors available
2012/04/26 16:09:37| Using epoll for the IO loop
2012/04/26 16:09:37| DNS Socket created at 0.0.0.0, port 40784, FD 6
2012/04/26 16:09:37| Adding domain cofama from /etc/resolv.conf
2012/04/26 16:09:37| Adding nameserver 200.195.159.100 from /etc/resolv.conf
2012/04/26 16:09:37| User-Agent logging is disabled.
2012/04/26 16:09:37| Referer logging is disabled.
2012/04/26 16:09:37| logfileOpen: opening log /var/log/squid/access.log
2012/04/26 16:09:37| Unlinkd pipe opened on FD 11
2012/04/26 16:09:37| Swap maxSize 102400 + 32768 KB, estimated 10397 objects
2012/04/26 16:09:37| Target number of buckets: 519
2012/04/26 16:09:37| Using 8192 Store buckets
2012/04/26 16:09:37| Max Mem size: 32768 KB
2012/04/26 16:09:37| Max Swap size: 102400 KB
2012/04/26 16:09:37| Local cache digest enabled; rebuild/rewrite every 3600/3600 sec
2012/04/26 16:09:37| logfileOpen: opening log /var/log/squid/store.log
2012/04/26 16:09:37| Rebuilding storage in /var/spool/squid (CLEAN)
2012/04/26 16:09:37| Using Least Load store dir selection
2012/04/26 16:09:37| Current Directory is /
2012/04/26 16:09:37| Loaded Icons.
2012/04/26 16:09:37| Accepting transparently proxied HTTP connections at 0.0.0.0, port 3128, FD 13.
2012/04/26 16:09:37| Accepting ICP messages at 0.0.0.0, port 3130, FD 14.
2012/04/26 16:09:37| HTCP Disabled.
2012/04/26 16:09:37| WCCP Disabled.
2012/04/26 16:09:37| Ready to serve requests.
2012/04/26 16:09:37| Done reading /var/spool/squid swaplog (2069 entries)
2012/04/26 16:09:37| Finished rebuilding storage from disk.
2012/04/26 16:09:37| 2069 Entries scanned
2012/04/26 16:09:37| 0 Invalid entries.
2012/04/26 16:09:37| 0 With invalid flags.
2012/04/26 16:09:37| 2069 Objects loaded.
2012/04/26 16:09:37| 0 Objects expired.
2012/04/26 16:09:37| 0 Objects cancelled.
2012/04/26 16:09:37| 0 Duplicate URLs purged.
2012/04/26 16:09:37| 0 Swapfile clashes avoided.
2012/04/26 16:09:37| Took 0.3 seconds (7418.6 objects/sec).
2012/04/26 16:09:37| Beginning Validation Procedure
2012/04/26 16:09:37| Completed Validation Procedure
2012/04/26 16:09:37| Validated 2069 Entries
2012/04/26 16:09:37| store_swap_size = 25480k
2012/04/26 16:09:38| storeLateRelease: released 0 objects
2012/04/26 17:30:48| Preparing for shutdown after 8829 requests
2012/04/26 17:30:48| Waiting 30 seconds for active connections to finish
2012/04/26 17:30:48| FD 13 Closing HTTP connection
2012/04/26 17:30:48| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:48| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:48| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:48| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:48| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:51| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:51| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:51| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:51| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:51| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:53| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:53| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:53| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:53| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:53| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:53| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:53| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:53| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:53| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:53| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:54| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:54| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:54| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:54| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:54| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:54| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:54| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:54| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:54| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:30:54| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:31:00| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:31:00| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:31:00| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:31:00| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:31:00| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:31:00| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:31:00| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:31:02| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:31:02| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:31:02| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:31:02| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:31:02| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:31:02| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:31:02| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:31:02| Attempt to retrieve interface list failed: (9) Bad file descriptor
2012/04/26 17:31:19| Shutting down...
2012/04/26 17:31:19| FD 14 Closing ICP connection
2012/04/26 17:31:19| WARNING: Closing client 192.168.1.6 connection due to lifetime timeout
