coolbit
(usa Debian)
Enviado em 17/01/2015 - 10:01h
top - 11:59:27 up 4 days, 19:59, 1 user, load average: 6,41, 6,03, 6,87
Tasks: 391 total, 2 running, 389 sleeping, 0 stopped, 0 zombie
%Cpu(s): 8,4 us, 1,4 sy, 1,0 ni, 80,5 id, 8,6 wa, 0,0 hi, 0,1 si, 0,0 st
KiB Mem: 2022404 total, 1765220 used, 257184 free, 103240 buffers
KiB Swap: 4095512 total, 387204 used, 3708308 free, 581628 cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
15349 root 20 0 23908 2748 2176 R 22,0 0,1 0:00.06 top
4986 root 20 0 22316 884 616 S 5,5 0,0 8:56.66 gam_server
10444 postfix 20 0 47368 7340 5864 S 5,5 0,4 0:01.22 smtpd
11005 root 20 0 0 0 0 S 5,5 0,0 0:02.27 kworker/2:2
14070 postfix 20 0 39956 3888 3344 S 5,5 0,2 0:00.14 error
14669 postfix 20 0 40728 5504 4448 S 5,5 0,3 0:00.18 cleanup
1 root 20 0 10660 20 0 S 0,0 0,0 0:11.12 init
2 root 20 0 0 0 0 S 0,0 0,0 0:00.54 kthreadd
3 root 20 0 0 0 0 S 0,0 0,0 0:24.10 ksoftirqd/0
5 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kworker/0:0H
7 root 20 0 0 0 0 S 0,0 0,0 11:08.36 rcu_sched
8 root 20 0 0 0 0 S 0,0 0,0 0:00.00 rcu_bh
9 root rt 0 0 0 0 S 0,0 0,0 0:03.22 migration/0
10 root rt 0 0 0 0 S 0,0 0,0 0:05.87 migration/1
11 root 20 0 0 0 0 S 0,0 0,0 0:28.57 ksoftirqd/1
13 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kworker/1:0H
14 root rt 0 0 0 0 S 0,0 0,0 0:02.95 migration/2
15 root 20 0 0 0 0 S 0,0 0,0 0:26.84 ksoftirqd/2
17 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kworker/2:0H
18 root rt 0 0 0 0 S 0,0 0,0 0:06.14 migration/3
19 root 20 0 0 0 0 S 0,0 0,0 0:22.29 ksoftirqd/3
21 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kworker/3:0H
22 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 khelper
23 root 20 0 0 0 0 S 0,0 0,0 0:00.01 kdevtmpfs
24 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 netns
480 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 writeback
482 root 25 5 0 0 0 S 0,0 0,0 0:00.00 ksmd
484 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 crypto
486 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kintegrityd
488 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 bioset
490 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kblockd
662 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 ata_sff
670 root 20 0 0 0 0 S 0,0 0,0 0:00.00 khubd
677 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 md
683 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 edac-poller
786 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 rpciod
808 spamd 20 0 147m 53m 5248 S 0,0 2,7 1:53.63 spamd child
837 root 20 0 0 0 0 S 0,0 0,0 2:24.09 kswapd0
975 root 20 0 0 0 0 S 0,0 0,0 0:00.06 fsnotify_mark
1012 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 nfsiod
1025 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 cifsiod
1046 root 20 0 0 0 0 S 0,0 0,0 0:00.00 jfsIO
1047 root 20 0 0 0 0 S 0,0 0,0 0:00.00 jfsCommit
1048 root 20 0 0 0 0 S 0,0 0,0 0:00.00 jfsCommit
1049 root 20 0 0 0 0 S 0,0 0,0 0:00.00 jfsCommit
1050 root 20 0 0 0 0 S 0,0 0,0 0:00.00 jfsCommit
1051 root 20 0 0 0 0 S 0,0 0,0 0:00.00 jfsSync
1066 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 xfsalloc
1067 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 xfs_mru_cache
1069 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 xfslogd
1076 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 ocfs2_wq
1079 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 user_dlm
1085 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 glock_workqueue
1086 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 delete_workqueu
1094 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 gfs_recovery
1131 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kthrotld
1150 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 acpi_thermal_pm
1679 root 20 0 679m 31m 4572 S 0,0 1,6 0:00.12 apache2
1738 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 nvme
1776 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 bioset
1777 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 drbd-reissue
1803 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 iscsi_eh
1852 root 20 0 0 0 0 S 0,0 0,0 0:00.00 scsi_eh_0
1854 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 scsi_tmf_0
1860 root 20 0 0 0 0 S 0,0 0,0 0:00.00 scsi_eh_1
1861 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 scsi_tmf_1
1864 root 20 0 0 0 0 S 0,0 0,0 0:00.00 scsi_eh_2
1865 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 scsi_tmf_2
1868 root 20 0 0 0 0 S 0,0 0,0 0:00.00 scsi_eh_3
1869 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 scsi_tmf_3
1872 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 bond0
1881 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 bnx2x
1883 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 bnx2x_iov
1909 bind 20 0 193m 1332 0 S 0,0 0,1 0:14.32 named
1949 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 mlx4
1962 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 vfio-irqfd-clea
2017 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kpsmoused
2036 root 20 0 679m 31m 4576 S 0,0 1,6 0:00.12 apache2
2042 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 raid5wq
2044 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 bcache
2051 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 dm_bufio_cache
2055 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kmpathd
2056 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kmpath_handlerd
2087 root 20 0 679m 31m 4576 S 0,0 1,6 0:00.10 apache2
2116 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 ipv6_addrconf
2155 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 bioset
2166 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 deferwq
2169 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 reiserfs/sda1
2170 root 0 -20 0 0 0 S 0,0 0,0 1:25.80 kworker/2:1H
2171 root 0 -20 0 0 0 S 0,0 0,0 0:14.86 kworker/0:1H
2172 root 20 0 0 0 0 S 0,0 0,0 5:38.49 kjournald
2173 root 0 -20 0 0 0 S 0,0 0,0 0:01.00 kworker/3:1H
2174 root 0 -20 0 0 0 S 0,0 0,0 0:15.16 kworker/1:1H
2284 root 20 0 21436 120 120 S 0,0 0,0 0:00.30 udevd
3916 root 20 0 0 0 0 S 0,0 0,0 0:02.56 kjournald
4056 root 20 0 678m 63m 37m S 0,0 3,2 0:25.87 apache2
4285 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kworker/1:1
4410 root 20 0 679m 31m 4576 S 0,0 1,6 0:00.12 apache2
4411 root 20 0 679m 31m 4576 S 0,0 1,6 0:00.08 apache2
4416 postfix 20 0 39968 3940 3372 S 0,0 0,2 0:00.03 pipe
4501 root 20 0 117m 4568 756 S 0,0 0,2 18:40.69 rsyslogd
4520 postfix 20 0 39968 3940 3372 S 0,0 0,2 0:00.03 pipe
4561 daemon 20 0 16688 228 208 S 0,0 0,0 0:00.00 atd
4584 root 20 0 56664 112 108 S 0,0 0,0 0:00.00 saslauthd
4588 root 20 0 56664 4 0 S 0,0 0,0 0:00.00 saslauthd
4589 root 20 0 56664 4 0 S 0,0 0,0 0:00.00 saslauthd
4590 root 20 0 56664 4 0 S 0,0 0,0 0:00.00 saslauthd
4591 root 20 0 56664 4 0 S 0,0 0,0 0:00.00 saslauthd
4611 root 20 0 0 0 0 S 0,0 0,0 0:00.72 kworker/u8:2
4759 postfix 20 0 39968 3912 3344 S 0,0 0,2 0:00.02 pipe
4789 messageb 20 0 29820 880 876 S 0,0 0,0 0:00.00 dbus-daemon
4819 postfix 20 0 39968 3444 3292 S 0,0 0,2 0:00.17 pipe
4827 root 20 0 52780 6932 1064 S 0,0 0,3 3:30.59 psad
4832 root 20 0 4096 248 204 S 0,0 0,0 0:15.00 psadwatchd
4858 root 20 0 4112 0 0 S 0,0 0,0 0:00.00 startpar
4866 root 20 0 21668 1152 980 S 0,0 0,1 0:15.83 dovecot
4905 dovecot 20 0 13064 96 0 S 0,0 0,0 0:03.29 anvil
4906 postfix 20 0 39968 3852 3284 S 0,0 0,2 0:00.03 pipe
4934 root 20 0 20424 544 464 S 0,0 0,0 0:39.29 irqbalance
4963 root 20 0 67024 4096 1596 S 0,0 0,2 2:43.91 fail2ban-server
4967 root 20 0 73260 24m 2384 S 0,0 1,2 163:15.93 python
4993 amavis 20 0 145m 972 644 S 0,0 0,0 0:07.82 /usr/sbin/amavi
5003 postfix 20 0 39968 3536 3380 S 0,0 0,2 0:00.17 pipe
5009 postfix 20 0 39968 3520 3364 S 0,0 0,2 0:00.19 pipe
5012 amavis 20 0 146m 204 124 S 0,0 0,0 0:00.00 /usr/sbin/amavi
5013 amavis 20 0 146m 80 0 S 0,0 0,0 0:00.00 /usr/sbin/amavi
5094 root 20 0 13004 448 404 S 0,0 0,0 0:00.10 mdadm
5131 root 20 0 20884 1008 836 S 0,0 0,0 0:09.29 cron
5150 root 20 0 49948 684 568 S 0,0 0,0 0:05.14 sshd
5152 postfix 20 0 39968 3960 3388 S 0,0 0,2 0:00.03 pipe
5175 list 20 0 61412 2280 1352 S 0,0 0,1 0:00.09 mailmanctl
5194 list 20 0 52852 2232 1108 S 0,0 0,1 1:35.10 python
5195 list 20 0 52888 2300 1192 S 0,0 0,1 1:35.28 python
5196 list 20 0 52904 2468 1312 S 0,0 0,1 1:34.99 python
5197 list 20 0 52808 2416 1232 S 0,0 0,1 1:35.35 python
5198 list 20 0 52872 2280 1156 S 0,0 0,1 1:35.57 python
5199 list 20 0 52848 2268 1152 S 0,0 0,1 1:34.54 python
5200 list 20 0 52900 2312 1164 S 0,0 0,1 1:34.94 python
5201 list 20 0 52896 2300 1208 S 0,0 0,1 0:00.53 python
5204 proftpd 20 0 95920 448 332 S 0,0 0,0 0:05.24 proftpd
5306 root 20 0 73536 816 380 S 0,0 0,0 0:10.50 miniserv.pl
5361 root 20 0 122m 21m 2228 S 0,0 1,1 1:56.10 miniserv.pl
5493 root 20 0 4196 120 116 S 0,0 0,0 0:00.04 mysqld_safe
5781 postfix 20 0 39968 3860 3288 S 0,0 0,2 0:00.03 pipe
5821 mysql 20 0 542m 34m 52 S 0,0 1,7 10:36.10 mysqld
5822 root 20 0 6092 500 480 S 0,0 0,0 0:00.00 logger
6052 root 20 0 16760 128 124 S 0,0 0,0 0:00.02 getty
6053 root 20 0 16760 128 124 S 0,0 0,0 0:00.01 getty
6054 root 20 0 16760 128 124 S 0,0 0,0 0:00.00 getty
6055 root 20 0 16760 128 124 S 0,0 0,0 0:00.00 getty
6056 root 20 0 16760 128 124 S 0,0 0,0 0:00.00 getty
6057 root 20 0 16760 124 120 S 0,0 0,0 0:00.00 getty
6061 root 20 0 21432 124 120 S 0,0 0,0 0:00.00 udevd
6064 root 20 0 21432 124 120 S 0,0 0,0 0:00.00 udevd
6210 postfix 20 0 39968 3852 3288 S 0,0 0,2 0:00.02 pipe
6222 postfix 20 0 39968 3960 3388 S 0,0 0,2 0:00.02 pipe
6535 postfix 20 0 39968 3960 3396 S 0,0 0,2 0:00.02 pipe
6550 postfix 20 0 39968 3940 3372 S 0,0 0,2 0:00.02 pipe
6554 postfix 20 0 39968 3868 3300 S 0,0 0,2 0:00.02 pipe
6614 root 20 0 38016 1620 1428 R 0,0 0,1 11:09.69 master
6666 postfix 20 0 39968 3864 3300 S 0,0 0,2 0:00.02 pipe
6770 root 20 0 13312 1408 1092 S 0,0 0,1 0:03.35 log
6954 root 20 0 115m 192 0 S 0,0 0,0 0:00.14 lwresd
7002 postfix 20 0 39968 3920 3352 S 0,0 0,2 0:00.02 pipe
7013 postfix 20 0 39968 3888 3320 S 0,0 0,2 0:00.02 pipe
7148 postfix 20 0 39968 3940 3372 S 0,0 0,2 0:00.02 pipe
7597 root 20 0 679m 31m 4576 S 0,0 1,6 0:00.05 apache2
7600 root 20 0 679m 31m 4576 S 0,0 1,6 0:00.05 apache2
8108 postfix 20 0 39968 3964 3392 S 0,0 0,2 0:00.02 pipe
8362 spamd 20 0 147m 52m 5280 S 0,0 2,7 0:55.74 spamd child
8371 spamd 20 0 148m 54m 5300 S 0,0 2,8 0:55.78 spamd child
8728 root 20 0 0 0 0 S 0,0 0,0 1:34.94 kworker/0:0
8943 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kworker/0:2
8986 postfix 20 0 39968 3444 3292 S 0,0 0,2 0:00.17 pipe
8994 postfix 20 0 39968 3472 3316 S 0,0 0,2 0:00.16 pipe
9013 postfix 20 0 39968 3532 3380 S 0,0 0,2 0:00.23 pipe
9225 spamd 20 0 149m 55m 5296 S 0,0 2,8 0:48.26 spamd child
9308 postfix 20 0 39968 3504 3348 S 0,0 0,2 0:00.17 pipe
9785 postfix 20 0 39968 3496 3340 S 0,0 0,2 0:00.16 pipe
9795 postfix 20 0 39968 3432 3280 S 0,0 0,2 0:00.16 pipe
9931 postfix 20 0 39968 3464 3308 S 0,0 0,2 0:00.17 pipe
9951 postfix 20 0 39968 3456 3304 S 0,0 0,2 0:00.16 pipe
9959 postfix 20 0 39968 3500 3344 S 0,0 0,2 0:00.16 pipe
10051 postfix 20 0 39968 3456 3300 S 0,0 0,2 0:00.16 pipe
10068 postfix 20 0 39968 3496 3340 S 0,0 0,2 0:00.17 pipe
10073 postfix 20 0 39968 3432 3276 S 0,0 0,2 0:00.19 pipe
10993 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kworker/3:1
11067 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kworker/u8:0
11351 postfix 20 0 47364 7500 6016 S 0,0 0,4 0:01.17 smtpd
11355 postfix 20 0 39968 3876 3312 S 0,0 0,2 0:00.01 pipe
11357 postfix 20 0 47360 7332 5864 S 0,0 0,4 0:01.07 smtpd
11361 postfix 20 0 47364 7472 6008 S 0,0 0,4 0:01.08 smtpd
11362 postfix 20 0 47396 7492 5900 S 0,0 0,4 0:01.14 smtpd
11913 postfix 20 0 39968 3876 3312 S 0,0 0,2 0:00.01 pipe
12041 postfix 20 0 47232 7236 5808 S 0,0 0,4 0:00.74 smtpd
12051 postfix 20 0 47232 7188 5760 S 0,0 0,4 0:00.73 smtpd
12237 postfix 20 0 40304 5160 4396 S 0,0 0,3 0:05.29 trivial-rewrite
12269 postfix 20 0 39968 3924 3352 S 0,0 0,2 0:00.01 pipe
12323 dovecot 20 0 93312 6504 5208 S 0,0 0,3 0:00.04 auth
12326 postfix 20 0 39968 3940 3372 S 0,0 0,2 0:00.01 pipe
12343 postfix 20 0 39968 3944 3376 S 0,0 0,2 0:00.00 pipe
12536 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kworker/2:1
12649 root 20 0 19268 1516 1220 S 0,0 0,1 0:00.00 ssl-params
12820 postfix 20 0 47392 7520 5932 S 0,0 0,4 0:00.80 smtpd
13169 postfix 20 0 39956 3816 3272 S 0,0 0,2 0:00.23 error
13208 postfix 20 0 39956 3876 3332 S 0,0 0,2 0:00.22 error
13642 postfix 20 0 40304 5124 4360 S 0,0 0,3 0:01.79 trivial-rewrite
14021 postfix 20 0 39956 3904 3360 S 0,0 0,2 0:00.13 error
14022 postfix 20 0 39960 3908 3364 S 0,0 0,2 0:00.16 error
14023 postfix 20 0 39956 3928 3388 S 0,0 0,2 0:00.11 error
14024 postfix 20 0 39956 3932 3388 S 0,0 0,2 0:00.13 error
14025 postfix 20 0 39956 3884 3344 S 0,0 0,2 0:00.12 error
14027 postfix 20 0 39956 3912 3368 S 0,0 0,2 0:00.13 error
14030 postfix 20 0 39956 3888 3344 S 0,0 0,2 0:00.09 error
14034 postfix 20 0 39956 3932 3388 S 0,0 0,2 0:00.12 error
14036 postfix 20 0 39956 3932 3388 S 0,0 0,2 0:00.14 error
14060 postfix 20 0 44556 5640 4784 S 0,0 0,3 0:00.88 smtp
14064 postfix 20 0 44556 5700 4852 S 0,0 0,3 0:00.57 smtp
14066 postfix 20 0 44544 5644 4784 S 0,0 0,3 0:00.64 smtp
14076 postfix 20 0 39956 3848 3304 S 0,0 0,2 0:00.12 error
14078 postfix 20 0 39956 3844 3300 S 0,0 0,2 0:00.12 error
14084 postfix 20 0 40728 5484 4428 S 0,0 0,3 0:00.35 cleanup
14087 postfix 20 0 39956 3904 3360 S 0,0 0,2 0:00.13 error
14092 postfix 20 0 40728 5504 4448 S 0,0 0,3 0:00.36 cleanup
14098 postfix 20 0 39960 3920 3376 S 0,0 0,2 0:00.11 error
14104 postfix 20 0 39956 3908 3364 S 0,0 0,2 0:00.11 error
14112 postfix 20 0 39956 3820 3276 S 0,0 0,2 0:00.05 error
14145 postfix 20 0 40728 5468 4408 S 0,0 0,3 0:00.32 cleanup
14146 postfix 20 0 40728 5520 4460 S 0,0 0,3 0:00.31 cleanup
14147 postfix 20 0 40728 5476 4416 S 0,0 0,3 0:00.31 cleanup
14148 postfix 20 0 40728 5436 4380 S 0,0 0,3 0:00.31 cleanup
14149 postfix 20 0 40728 5424 4368 S 0,0 0,3 0:00.34 cleanup
14350 postfix 20 0 39992 3856 3312 S 0,0 0,2 0:00.05 bounce
14351 postfix 20 0 39992 3884 3340 S 0,0 0,2 0:00.05 bounce
14354 postfix 20 0 39960 3940 3392 S 0,0 0,2 0:00.09 pickup
14356 postfix 20 0 39992 3848 3308 S 0,0 0,2 0:00.05 bounce
14357 postfix 20 0 39992 3980 3436 S 0,0 0,2 0:00.04 bounce
14358 postfix 20 0 39992 3908 3368 S 0,0 0,2 0:00.04 bounce
14372 postfix 20 0 47228 7172 5748 S 0,0 0,4 0:00.45 smtpd
14373 postfix 20 0 47232 7196 5768 S 0,0 0,4 0:00.47 smtpd
14482 spamd 20 0 147m 52m 5288 S 0,0 2,6 0:06.56 spamd child
14556 spamd 20 0 24260 3148 2384 S 0,0 0,2 0:00.00 spamc
14560 spamd 20 0 24260 3108 2344 S 0,0 0,2 0:00.00 spamc
14642 spamd 20 0 24260 3116 2352 S 0,0 0,2 0:00.00 spamc
14645 spamd 20 0 24260 3064 2300 S 0,0 0,2 0:00.00 spamc
14648 spamd 20 0 24260 3152 2384 S 0,0 0,2 0:00.00 spamc
14653 spamd 20 0 24260 3172 2412 S 0,0 0,2 0:00.00 spamc
14658 spamd 20 0 24260 3140 2372 S 0,0 0,2 0:00.00 spamc
14662 spamd 20 0 24264 3176 2412 S 0,0 0,2 0:00.00 spamc
14665 spamd 20 0 24260 3064 2300 S 0,0 0,2 0:00.00 spamc
14668 spamd 20 0 24260 3220 2460 S 0,0 0,2 0:00.00 spamc
14674 spamd 20 0 24260 3168 2408 S 0,0 0,2 0:00.00 spamc
14678 spamd 20 0 24260 3196 2432 S 0,0 0,2 0:00.00 spamc
14681 spamd 20 0 24260 3136 2368 S 0,0 0,2 0:00.00 spamc
14684 spamd 20 0 24260 3028 2264 S 0,0 0,1 0:00.00 spamc
14687 spamd 20 0 24260 3124 2360 S 0,0 0,2 0:00.00 spamc
14734 spamd 20 0 24260 3100 2336 S 0,0 0,2 0:00.00 spamc
14737 spamd 20 0 24260 3132 2368 S 0,0 0,2 0:00.00 spamc
14741 spamd 20 0 24260 3060 2300 S 0,0 0,2 0:00.00 spamc
14744 spamd 20 0 24260 3180 2416 S 0,0 0,2 0:00.00 spamc
14745 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kworker/u8:1
14748 spamd 20 0 24260 3116 2352 S 0,0 0,2 0:00.00 spamc
14752 spamd 20 0 24260 3136 2368 S 0,0 0,2 0:00.00 spamc
14756 spamd 20 0 24260 3028 2264 S 0,0 0,1 0:00.00 spamc
14759 spamd 20 0 24260 3220 2460 S 0,0 0,2 0:00.00 spamc
14762 spamd 20 0 24260 3024 2264 S 0,0 0,1 0:00.00 spamc
14765 spamd 20 0 24260 3224 2460 S 0,0 0,2 0:00.00 spamc
14769 spamd 20 0 24260 3112 2352 S 0,0 0,2 0:00.00 spamc
14772 spamd 20 0 24260 3116 2352 S 0,0 0,2 0:00.00 spamc
14775 spamd 20 0 24260 3028 2264 S 0,0 0,1 0:00.00 spamc
14783 spamd 20 0 24260 3128 2360 S 0,0 0,2 0:00.00 spamc
14830 spamd 20 0 24260 3228 2468 S 0,0 0,2 0:00.00 spamc
14832 postfix 20 0 47228 7236 5872 S 0,0 0,4 0:00.10 smtpd
14833 postfix 20 0 39960 3852 3312 S 0,0 0,2 0:00.01 proxymap
14836 spamd 20 0 24260 3224 2460 S 0,0 0,2 0:00.00 spamc
14839 spamd 20 0 24260 3116 2352 S 0,0 0,2 0:00.00 spamc
14842 spamd 20 0 24260 3152 2384 S 0,0 0,2 0:00.00 spamc
14845 spamd 20 0 24260 3208 2448 S 0,0 0,2 0:00.00 spamc
14848 spamd 20 0 24260 3064 2300 S 0,0 0,2 0:00.00 spamc
14858 postfix 20 0 39956 3884 3344 S 0,0 0,2 0:00.06 error
14860 postfix 20 0 39956 3904 3360 S 0,0 0,2 0:00.06 error
14862 postfix 20 0 39956 3904 3364 S 0,0 0,2 0:00.07 error
14865 postfix 20 0 39956 3904 3360 S 0,0 0,2 0:00.06 error
14866 postfix 20 0 39956 3820 3276 S 0,0 0,2 0:00.07 error
14868 postfix 20 0 39956 3920 3376 S 0,0 0,2 0:00.05 error
14870 postfix 20 0 39956 3844 3300 S 0,0 0,2 0:00.06 error
14873 postfix 20 0 39956 3832 3288 S 0,0 0,2 0:00.07 error
14875 postfix 20 0 39956 3932 3388 S 0,0 0,2 0:00.07 error
14877 postfix 20 0 39956 3852 3308 S 0,0 0,2 0:00.07 error
14883 postfix 20 0 39956 3876 3336 S 0,0 0,2 0:00.06 error
14888 postfix 20 0 44540 5680 4840 S 0,0 0,3 0:00.08 smtp
14889 postfix 20 0 44540 5564 4724 S 0,0 0,3 0:00.07 smtp
14890 postfix 20 0 44540 5572 4724 S 0,0 0,3 0:00.10 smtp
14893 postfix 20 0 44536 5636 4800 S 0,0 0,3 0:00.10 smtp
14900 spamd 20 0 24260 3140 2372 S 0,0 0,2 0:00.00 spamc
14909 postfix 20 0 39956 3820 3276 S 0,0 0,2 0:00.06 error
14913 spamd 20 0 24260 3164 2392 S 0,0 0,2 0:00.00 spamc
14915 postfix 20 0 39956 3932 3388 S 0,0 0,2 0:00.03 error
14919 postfix 20 0 39956 3900 3364 S 0,0 0,2 0:00.06 error
14920 postfix 20 0 39956 3848 3304 S 0,0 0,2 0:00.05 error
14922 postfix 20 0 39956 3884 3344 S 0,0 0,2 0:00.05 error
14927 spamd 20 0 24264 3212 2448 S 0,0 0,2 0:00.00 spamc
14928 postfix 20 0 39956 3852 3308 S 0,0 0,2 0:00.05 error
14929 postfix 20 0 39956 3876 3332 S 0,0 0,2 0:00.06 error
14930 postfix 20 0 39956 3884 3340 S 0,0 0,2 0:00.06 error
14934 postfix 20 0 39956 3860 3320 S 0,0 0,2 0:00.05 error
14937 postfix 20 0 39956 3880 3336 S 0,0 0,2 0:00.06 error
14939 postfix 20 0 39956 3920 3376 S 0,0 0,2 0:00.06 error
14940 postfix 20 0 39956 3888 3344 S 0,0 0,2 0:00.05 error
14946 postfix 20 0 39956 3816 3276 S 0,0 0,2 0:00.05 error
14949 spamd 20 0 24264 3028 2264 S 0,0 0,1 0:00.00 spamc
14968 spamd 20 0 24260 3128 2360 S 0,0 0,2 0:00.00 spamc
15014 spamd 20 0 24260 3112 2352 S 0,0 0,2 0:00.00 spamc
15017 postfix 20 0 47224 7168 5764 S 0,0 0,4 0:00.14 smtpd
15018 spamd 20 0 24260 3112 2352 S 0,0 0,2 0:00.00 spamc
15039 spamd 20 0 24260 3140 2372 S 0,0 0,2 0:00.00 spamc
15042 spamd 20 0 24260 3120 2356 S 0,0 0,2 0:00.00 spamc
15146 spamd 20 0 24260 3132 2368 S 0,0 0,2 0:00.00 spamc
15149 spamd 20 0 24260 3148 2384 S 0,0 0,2 0:00.00 spamc
15152 spamd 20 0 24260 3208 2448 S 0,0 0,2 0:00.00 spamc
15155 spamd 20 0 24260 3116 2352 S 0,0 0,2 0:00.00 spamc
15158 spamd 20 0 24264 3128 2356 S 0,0 0,2 0:00.00 spamc
15161 spamd 20 0 24260 3200 2436 S 0,0 0,2 0:00.00 spamc
15164 spamd 20 0 24260 3076 2312 S 0,0 0,2 0:00.00 spamc
15167 spamd 20 0 24260 3132 2368 S 0,0 0,2 0:00.00 spamc
15170 spamd 20 0 24260 3124 2360 S 0,0 0,2 0:00.00 spamc
15171 postfix 20 0 47224 7164 5800 S 0,0 0,4 0:00.07 smtpd
15172 postfix 20 0 47224 7176 5812 S 0,0 0,4 0:00.07 smtpd
15173 postfix 20 0 47224 7152 5788 S 0,0 0,4 0:00.06 smtpd
15176 postfix 20 0 40728 5552 4500 S 0,0 0,3 0:00.03 cleanup
15177 spamd 20 0 24260 3168 2408 S 0,0 0,2 0:00.00 spamc
15228 spamd 20 0 24260 3124 2356 S 0,0 0,2 0:00.00 spamc
15229 postfix 20 0 40208 5140 4356 S 0,0 0,3 0:00.01 local
15237 postfix 20 0 39964 3912 3368 S 0,0 0,2 0:00.03 flush
15240 spamd 20 0 24260 3220 2460 S 0,0 0,2 0:00.00 spamc
15241 postfix 20 0 39992 3912 3368 S 0,0 0,2 0:00.02 bounce
15242 www-data 20 0 679m 31m 4788 S 0,0 1,6 0:00.00 apache2
15244 postfix 20 0 39992 3852 3312 S 0,0 0,2 0:00.02 bounce
15245 postfix 20 0 39992 3968 3424 S 0,0 0,2 0:00.02 bounce
15249 spamd 20 0 24260 3112 2352 S 0,0 0,2 0:00.00 spamc
15283 root 20 0 71304 5324 4516 S 0,0 0,3 0:00.08 sshd
15287 postfix 20 0 39992 3856 3312 S 0,0 0,2 0:00.00 bounce
15290 postfix 20 0 39964 3908 3368 S 0,0 0,2 0:00.01 flush
15293 postfix 20 0 39964 3928 3384 S 0,0 0,2 0:00.00 flush
15294 spamd 20 0 24260 3144 2372 S 0,0 0,2 0:00.00 spamc
15295 postfix 20 0 39992 3924 3380 S 0,0 0,2 0:00.00 bounce
15296 postfix 20 0 39964 3824 3284 S 0,0 0,2 0:00.01 flush
15303 spamd 20 0 24260 3100 2336 S 0,0 0,2 0:00.00 spamc
15306 spamd 20 0 24260 3136 2368 S 0,0 0,2 0:00.00 spamc
15307 root 20 0 22992 4340 2812 S 0,0 0,2 0:00.13 bash
15838 postfix 20 0 76468 37m 1600 S 0,0 1,9 5:52.65 qmgr
